Reports in this section present the “disclosure without delay” requests made by government agencies. These requests are usually made when there is a serious risk of grave physical harm to a person or group of people.
Total number and frequency of emergency disclosures received over the year:
| Request date | No. of complaints |
|---|---|
| Wednesday, 13 January 2021 | 1 |
| Thursday, 14 January 2021 | 1 |
| Wednesday, 27 January 2021 | 1 |
| Friday, 26 February 2021 | 1 |
| Monday, 19 April 2021 | 1 |
| Thursday, 13 May 2021 | 1 |
| Wednesday, 23 June 2021 | 1 |
| Thursday, 8 July 2021 | 1 |
| Wednesday, 4 August 2021 | 1 |
| Wednesday, 8 September 2021 | 1 |
| Monday, 4 October 2021 | 1 |
| Tuesday, 30 November 2021 | 1 |
| Monday, 13 December 2021 | 1 |
| Friday, 9 September 2022 | 1 |
| Tuesday, 13 September 2022 | 1 |
| Tuesday, 20 September 2022 | 1 |
| Thursday, 3 November 2022 | 1 |
| Wednesday, 14 December 2022 | 1 |
| Wednesday, 11 January 2023 | 25 |
| Tuesday, July 11, 2023 | 1 |
| Wednesday, December 13, 2023 | 1 |
| Total | 21 |
Disclaimer: PureVPN has been unable to comply with these requests as it does not maintain or log any data of its users’ online activity.