PureVPN often receives requests to release information like the name, address, or any other information of a user. All such requests are mentioned in the Subpoena category.
Total number and frequency of subpoenas received over the year:
| Request date | No. of complaints |
|---|---|
| Thursday, 21 January 2021 | 1 |
| Friday, 5 February 2021 | 1 |
| Thursday, 3 February 2022 | 1 |
| Monday, 14 February 2022 | 1 |
| Monday, 7 March 2022 | 1 |
| Wednesday, 9 March 2022 | 1 |
| Friday, 20 May 2022 | 1 |
| Monday, 23 May 2022 | 1 |
| Tuesday, 28 June 2022 | 1 |
| Wednesday, July 13 2022 | 1 |
| Friday, 22 July 2022 | 1 |
| Wednesday, August 17 2022 | 1 |
| Tuesday, August 30 2022 | 1 |
| Thursday, October 13 2022 | 1 |
| Monday, December 12 2022 | 1 |
| Tuesday, December 27 2022 | 1 |
| Thursday, 29 December 2022 | 2 |
| Friday, June 30, 2023 | 15 |
| Thursday, July 20, 2023 | 1 |
| Friday, July 21, 2023 | 1 |
| Thursday, August 3, 2023 | 1 |
| Thursday, August 10, 2023 | 1 |
| Tuesday, August 22, 2023 | 1 |
| Monday, September 4, 2023 | 1 |
| Friday, September 8, 2023 | 2 |
| Wednesday, September 20, 2023 | 2 |
| Tuesday, November 21, 2023 | 1 |
| Total | 28 |
Disclaimer: PureVPN has been unable to comply with these requests as it does not maintain or log any data of its users’ online activity.